Connect with an Accuflow Systems Representative to configure a custom cart solution!
MPC Series
The MPC Series couplings add ease and security to your most critical fluid handing applications. Eliminating potential leak paths and featuring an ergonomic thumb latch, the MPC Series are easy to operate and are perfect for robust single-use applications.
Designed with USP Class VI materials, these couplings are sterilizable by autoclave, Et0, e-beam, or gamma irradiation. Choose from a full line of connectors and configurations, including pressure sealing caps and plugs, in sizes to fit 1/8″, 1/4″ and 3/8″ tubing.
Features & Benefits
Features | Benefits | ||
Ergonomic thumb latch | Easy to operate – even with gloved hands | ||
USP Class VI materials | Meet biocompatibility requirements | ||
Sterilizable by autoclave, Et0, e-beam or gamma | Robust and economical for single-use applications | ||
Parting line-free hose barb | Eliminates potential leak path | ||
BSE/TSE free materials | Meet ADCF requirements |
Specifications
Pressure: | Vacuum to 60 psi, 4.14 bar | ||||
Temperature: | ABS: -40°F to 160°F (-40°C to 71°C) | ||||
Polycarbonate: -40°F to 250°F (-40°C to 121°C) | |||||
Polysulfone: -40°F to 300°F (-40°C to 149°C) | |||||
Materials: | |||||
Main component: | ABS (white), USP Class VI, ADCF | ||||
Polycarbonate (purple tint), USP Class VI, ADCF | |||||
Polysulfone (amber tint), USP Class VI, ADCF | |||||
Locking Sleeves: | Polysulfone (white), USP Class VI , ADCF | ||||
Thumb latches: | Polycarbonate (white), Polycarbonate (white), PVDF (white), USP Class VI, ADCF | ||||
O-rings: | Silicone (clear), platinum-cured, USP Class VI, ADCF and Buna-N (black), USP Class V | ||||
Tubing sizes: | 1/8″, 1/4″ and 3/8″ ID (3.22mm, 6.4mm and 9.5mm ID) | ||||
Sterilization: | |||||
Gamma irradiation: | Up to 50 kGy irradiation | ||||
Autoclave: | Polycarbonate: Up to 250°F (121°C), 30 minutes,
up to 10 repetitions. Sterilize uncoupled only. Polysulfone: Up to 270°F (132°C) for 60 minutes, up to 25 repetitions. Sterilize uncoupled only. |
||||
|
|||||
WARNING: Pressure, temperature, chemicals and operating environment can affect the performance of couplings. It is the customer’s responsibility to test the suitability of Colder products in their own application conditions. |
Cv Value
Cv~5.5 (79.25) max
Legend